| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| HANDSWORTH UTD | 12 | 12 | 0 | 0 | 65 | 1 | 64 | 36 | ![]() |
| MAHAL FC | 11 | 8 | 1 | 2 | 53 | 19 | 34 | 25 | ![]() |
| HARBORNE HOTSHOTS FC | 12 | 8 | 0 | 4 | 62 | 17 | 45 | 24 | ![]() |
| CONTINENTAL STAR FC | 11 | 4 | 2 | 5 | 25 | 23 | 2 | 14 | ![]() |
| SMETHWICK RAIDERS FC | 10 | 4 | 1 | 5 | 23 | 33 | -10 | 13 | ![]() |
| SMETHWICK UTD ACADEMY FC | 12 | 2 | 1 | 9 | 15 | 59 | -44 | 7 | ![]() |
| GREETS GREEN ALBION FC | 10 | 1 | 1 | 8 | 7 | 59 | -52 | 4 | ![]() |
| SANDWELL DEVELOPMENT FC | 8 | 1 | 0 | 7 | 7 | 46 | -39 | 3 | ![]() |
Link to Club Website!
If you use our Club Website service, you can link your team to your league website. To do this, please contact the league and make sure your club website address has been added to the team directory.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 535507 views | Administrator Login